Fastest Round (best 10 of 20)
A Main
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 BLACKWIDOW 2/1:51.981 2/1:57.776 (19) 2/2:02.241 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.981 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.619 0 : 2/2:02.241 0 : 2/2:03.449 0 : 2/2:04.861 0 : 2/1:57.776 0 : 1/1:07.646
2 MALDITO 2/1:52.319 2/1:56.627 (14) 2/2:02.611 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:09.407 0 : 0/0.000 0 : 2/1:52.319 0 : 2/1:56.627 0 : 0/0.000 0 : 2/2:21.848 0 : 0/0.000 0 : 1/1:10.466 0 : 2/2:02.611 0 : 0/0.000
3 JERICOPTER_PH 2/2:00.220 2/2:04.083 (12) 2/2:07.354 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.093 0 : 2/2:04.083 0 : 1/1:02.740 0 : 2/2:00.220 0 : 0/0.000 0 : 2/2:07.354 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.491 0 : 0/0.000
4 GABZILLA 2/2:06.055 2/2:06.056 (19) 2/2:08.088 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:22.370 0 : 2/2:06.055 0 : 2/2:09.977 0 : 2/2:08.088 0 : 2/2:25.882 0 : 2/2:21.961 0 : 2/2:27.956 0 : 1/1:20.845 0 : 2/2:06.056 0 : 2/2:11.930
5 ANDREMC 2/2:11.830 2/2:17.966 (20) 2/2:31.160 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:31.160 0 : 2/2:17.966
6 WINEXES 2/2:34.943 2/2:37.186 (12) 2/2:37.765 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:34.943 0 : 2/2:37.186 0 : 2/2:37.765 0 : 1/1:21.481 0 : 2/2:52.929 0 : 0/0.000 0 : 2/2:45.964 0 : 2/2:41.196 0 : 2/2:44.124 0 : 1/1:31.990
7 CHOY2X 2/3:11.017 1/1:36.664 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:36.664 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:11.017 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
B Main
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 CJ7FPV 2/2:28.804 2/2:31.401 (14) 2/2:39.218 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:47.504 0 : 2/2:39.218 0 : 2/2:28.804 0 : 2/2:31.401 0 : 2/2:42.114 0 : 1/1:23.289 0 : 2/3:04.611 0 : 2/2:52.768 0 : 1/1:43.983 0 : 2/3:03.627
2 DPONCHOFPV 2/2:28.947 2/2:52.859 (16) 2/2:54.754 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:00.417 0 : 2/2:28.947 0 : 0/0.000 0 : 2/2:54.754 0 : 2/2:56.408 0 : 2/2:52.859 0 : 2/2:58.076 0 : 0/0.000 0 : 0/0.000 0 : 2/3:09.369
3 FPVMILES 2/2:45.767 2/2:52.529 (18) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:52.529 0 : 2/2:45.767 0 : 0/0.000
4 HEADMAZTA 2/2:59.097 2/3:02.762 (14) 2/3:03.343 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:05.952 0 : 2/3:11.610 0 : 2/3:04.840 0 : 2/3:02.762 0 : 2/4:00.863 0 : 0/0.000 0 : 2/3:03.821 0 : 2/2:59.097 0 : 2/3:03.343 0 : 2/3:03.606
5 SHAWTIDOPE 2/3:03.981 2/3:04.511 (17) 2/3:09.597 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:26.949 0 : 2/3:09.597 0 : 2/3:04.511 0 : 2/3:03.981 0 : 0/0.000 0 : 1/1:39.421
6 HORSIEFPV 2/3:07.143 2/3:07.865 (17) 1/1:31.241 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:07.143 0 : 0/0.000 0 : 0/0.000 0 : 1/1:31.241 0 : 0/0.000 0 : 0/0.000 0 : 2/3:07.865 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MANNYFPV 2/3:24.210 2/3:24.506 (15) 2/3:24.781 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:37.063 0 : 2/3:29.878 0 : 2/3:34.309 0 : 2/3:44.594 0 : 2/3:24.506 0 : 2/3:27.685 0 : 2/3:24.210 0 : 2/3:24.781 0 : 2/3:25.626 0 : 2/3:32.944
C Main
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 DEADHUNGRY 2/3:08.645 2/3:16.061 (19) 2/3:38.324 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:59.188 0 : 2/3:44.194 0 : 2/3:38.324 0 : 2/3:44.569 0 : 2/3:39.851 0 : 0/0.000 0 : 0/0.000 0 : 2/3:48.835 0 : 2/3:16.061 0 : 2/3:08.645
2 RURITSFPV 2/4:11.627 2/4:42.827 (14) 2/5:04.600 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/5:28.218 0 : 0/0.000 0 : 2/4:42.827 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/5:04.600 0 : 0/0.000 0 : 2/4:11.627
3 EGOYFPV 2/4:11.797 2/4:12.459 (20) 2/4:31.616 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/4:11.797 0 : 1/2:15.839 0 : 2/4:31.893 0 : 2/4:32.258 0 : 1/2:21.432 0 : 2/4:45.294 0 : 2/4:31.616 0 : 2/4:12.459
4 BABYTOY101 2/4:11.851 2/4:45.936 (12) 1/2:27.283 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/4:11.851 0 : 2/4:45.936 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:27.283 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ALFIEFPV 1/1:28.928 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:28.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SLUJFPV 1/2:09.349 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:09.349 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RXFPVJAMPALS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Qualifying Round
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 BLACKWIDOW 2/1:50.692 2/1:51.946 (4) 2/1:57.703 (7) 0 : 2/2:05.225 0 : 1/1:04.035 0 : 1/1:03.723 0 : 2/1:51.946 0 : 0/0.000 0 : 2/2:01.665 0 : 2/1:57.703 0 : 0/0.000 0 : 2/1:50.692 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ANDREMC 2/2:01.041 2/2:01.381 (5) 2/2:07.288 (2) 0 : 2/2:15.576 0 : 2/2:07.288 0 : 2/2:08.928 0 : 0/0.000 0 : 2/2:01.381 0 : 1/1:24.358 0 : 0/0.000 0 : 2/2:01.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MALDITO 2/2:01.491 2/2:01.497 (3) 2/2:05.488 (5) 0 : 2/2:14.393 0 : 2/2:11.652 0 : 2/2:01.497 0 : 1/1:02.119 0 : 2/2:05.488 0 : 1/1:06.000 0 : 2/2:01.491 0 : 1/1:00.969 0 : 1/1:01.977 0 : 2/2:19.818 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JERICOPTER_PH 2/2:04.887 2/2:08.032 (6) 2/2:10.863 (5) 0 : 1/1:11.701 0 : 1/1:11.191 0 : 1/1:10.887 0 : 2/2:18.205 0 : 2/2:10.863 0 : 2/2:08.032 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.887 0 : 1/1:08.768 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GABZILLA 2/2:22.909 2/2:25.248 (9) 1/1:11.044 (5) 0 : 0/0.000 0 : 1/1:27.097 0 : 2/2:22.909 0 : 1/1:15.783 0 : 1/1:11.044 0 : 0/0.000 0 : 1/1:13.175 0 : 1/1:13.282 0 : 2/2:25.248 0 : 1/1:18.159 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 WINEXES 2/2:30.476 2/2:31.890 (8) 2/2:38.018 (2) 0 : 2/3:00.509 0 : 2/2:38.018 0 : 2/2:30.476 0 : 1/1:38.125 0 : 2/2:56.129 0 : 0/0.000 0 : 2/2:48.728 0 : 2/2:31.890 0 : 2/2:46.400 0 : 1/1:17.286 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CHOY2X 2/2:31.078 2/2:39.195 (3) 2/2:42.862 (1) 0 : 2/2:42.862 0 : 1/1:24.965 0 : 2/2:39.195 0 : 2/2:31.078 0 : 0/0.000 0 : 2/2:52.266 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RURITSFPV 2/2:35.771 2/4:48.562 (4) 2/5:11.333 (10) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:46.027 0 : 2/4:48.562 0 : 0/0.000 0 : 0/0.000 0 : 2/2:35.771 0 : 0/0.000 0 : 0/0.000 0 : 2/5:11.333 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DPONCHOFPV 2/2:41.530 2/2:57.872 (6) 2/3:07.498 (2) 0 : 0/0.000 0 : 2/3:07.498 0 : 0/0.000 0 : 2/3:07.892 0 : 0/0.000 0 : 2/2:57.872 0 : 0/0.000 0 : 2/2:41.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HORSIEFPV 2/2:44.034 2/3:38.417 (3) 1/1:47.846 (10) 0 : 1/2:04.435 0 : 0/0.000 0 : 2/3:38.417 0 : 0/0.000 0 : 2/2:44.034 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:47.846 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SHAWTIDOPE 2/2:47.511 2/2:51.008 (8) 2/2:52.193 (6) 0 : 2/3:29.814 0 : 2/3:11.028 0 : 2/2:54.675 0 : 2/2:47.511 0 : 2/3:06.114 0 : 2/2:52.193 0 : 2/2:56.939 0 : 2/2:51.008 0 : 1/1:32.390 0 : 2/2:59.473 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FPVMILES 2/2:49.257 2/2:56.567 (2) 2/2:58.336 (7) 0 : 1/1:45.446 0 : 2/2:56.567 0 : 0/0.000 0 : 0/0.000 0 : 2/3:03.243 0 : 0/0.000 0 : 2/2:58.336 0 : 1/1:34.634 0 : 0/0.000 0 : 2/2:49.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CJ7FPV 2/2:53.526 2/2:55.439 (6) 2/3:01.201 (2) 0 : 0/0.000 0 : 2/3:01.201 0 : 2/3:15.992 0 : 2/3:01.889 0 : 2/2:53.526 0 : 2/2:55.439 0 : 2/3:08.889 0 : 2/3:10.878 0 : 2/3:16.950 0 : 2/3:12.961 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HEADMAZTA 2/3:08.148 2/3:09.885 (9) 2/3:19.997 (4) 0 : 2/3:31.460 0 : 2/3:29.129 0 : 2/3:44.350 0 : 2/3:19.997 0 : 1/1:52.415 0 : 0/0.000 0 : 2/3:27.419 0 : 1/1:37.593 0 : 2/3:09.885 0 : 2/3:08.148 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MANNYFPV 2/3:08.965 2/3:16.385 (8) 2/3:19.069 (5) 0 : 2/4:05.065 0 : 2/3:49.100 0 : 0/0.000 0 : 2/3:20.194 0 : 2/3:19.069 0 : 2/3:22.278 0 : 2/3:35.112 0 : 2/3:16.385 0 : 2/3:25.138 0 : 2/3:08.965 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DEADHUNGRY 2/3:31.272 2/3:31.881 (3) 2/3:35.560 (6) 0 : 0/0.000 0 : 2/3:31.272 0 : 2/3:31.881 0 : 0/0.000 0 : 0/0.000 0 : 2/3:35.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SLUJFPV 2/4:53.777 2/4:54.253 (9) 2/4:57.915 (2) 0 : 1/2:26.391 0 : 2/4:57.915 0 : 2/5:09.390 0 : 2/4:53.777 0 : 0/0.000 0 : 1/2:23.193 0 : 1/2:39.685 0 : 0/0.000 0 : 2/4:54.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ALFIEFPV 1/54.860 1/1:12.484 (9) 1/1:29.150 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:29.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.860 0 : 0/0.000 0 : 1/1:12.484 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 RXFPVJAMPALS 1/56.587 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 1/56.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 BABYTOY101 1/2:27.236 1/2:38.542 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:38.542 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:27.236 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 EGOYFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X